2019 Player Details


Individual results for Jeff Roy
ADO Affiliation: Western Maine Darts Association

Tournament Event Entries Placed Points
Port City Open 2019-02-22 Mens Cricket 87 Top 16 30
2019 Winter Classic 2019-03-08 Mens 01 40 2nd 14
2019 Winter Classic 2019-03-08 Mens Cricket 66 Top 4 16
Virginia Beach Classic 2019-03-21 Mens 01 242 Top 16 48
5-1 Masters 2019-03-31 Masters 15 Top 4 40
White Mountain Shootout 2019-04-05 Mens 01 208 Top 16 40
White Mountain Shootout 2019-04-05 Mens Cricket 83 Top 4 40
Cleveland Extravaganza 42 2019-04-26 Mens 01 158 Top 16 40
Cleveland Extravaganza 42 2019-04-26 Mens Cricket 93 Top 32 25
5-1 All-Stars 2019-05-19 All-Stars 17 Top 16 32
Stars & Stripes Open 2019-07-19 Mens Cricket 55 1st 16
Music City Classic 2019-07-25 Mens 01 187 Top 32 35
5-1 US Team 2019-08-11 US Team 17 Top 8 40
Washington Area Open 2019-08-30 Mens 01 152 Top 16 32
Washington Area Open 2019-08-30 Mens Cricket 108 1st 40
Witch City Open 2019-09-20 Mens 01 240 Top 4 50
5-1 Cricket 2019-10-27 Cricket 19 Top 8 40
Schemengees Arctic Blast 2019-12-14 Mens 01 40 1st 8
Schemengees Arctic Blast 2019-12-14 Mens Cricket 31 Top 4 4
Total Information for 19 events     590